Program of conference
September 15
FUNDAMENTALS OF SINGULAR OPTICS
September 16
GENERATION OF OPTICAL SINGULARITIES
SINGULAR BEAMS IN FREE PROPAGATION AND DIFFRACTION
September 17
FIBER SINGULAR OPTICS AND OPTICAL SINGULARITIES IN CRYSTALS
APPLICATIONS OF SINGULAR OPTICS
September 18
SINGULARITIES IN PARTIALLY COHERENT FIELDS
September 19
NONLINEAR SINGULAR OPTICS
POSTER SECTION
| 10-00 | OPENING CEREMONY Michael Berry, Marat Soskin, Alexander Volyar |
FUNDAMENTALS OF SINGULAR OPTICS
| 10-30 | M. Berry "Scalar representations of vector waves" (inv) |
| 11-15 | coffee-break |
| 11-30 | M.S. Soskin, V.I. Vasil'ev "Dynamic singular optics: polarization singularities "life story" in generic developing vector light fields" (inv) |
| 12-15 | M. Padgett, K. O'Holleran, M. Dennis F. Flossmann "Fractality of Light's Darkness" (inv) |
| 13-00 | lunch |
| 14-00 | E.Abramochkin, N.Losevsky, K.Afanas'ev, E.Razueva, S.Kotova, V.Volostnikov "A comparative analysis of some methods of singular beam synthesis" (inv) |
| 14-45 | A.S. Desyatnikov "Discrete vortices in periodic photonic structures" (inv) |
| 15-30 | coffee-break |
| 15-45 | A.Z. Genack and S. Zhang "Statistics of static and evolving speckle patterns of waves transmitted through diffusive and localized media" (inv) |
| 16-30 | R.P. King, M. Dennis, K. O'Holleran, M. Padgett "The Hunt for Vortex Knots in Speckle" |
| 16-50 | V.I. Vasil'ev, M.S. Soskin "Dynamics of optical vortices in non stationary photoinduced scattering" |
| 17-10 | D. Buccoliero, A. S. Desyatnikov, W. Krolikowski, and Yu. S. Kivshar “Multivortex nonlocal solitons” |
September 16
GENERATION OF OPTICAL SINGULARITIES
| 9-30 | M. Dennis, R. King "Much ado about knotting" (inv) |
| 10-15 | A. Volyar “Uniaxial crystals as multifunctional devices for singular optics” (inv) |
| 11-00 | coffee-break |
| 11-15 | J.M. Kihiko, B.S.Chakrabarty, C.S Narayanamurthy, A. Anand “Generation and Propagation of optical vortices in Photorefractive materials” |
| 11-35 | T. H. Lu, Y. F. Chen, K. F. Huang “Generalized hyperboloid structures of polarization singularities in Laguerre-Gaussian vector fields with longitudinal-transverse coupling” |
| 11-55 | E. Karimi, B. Piccirillo, L. Marrucci, E. Santamato ”Generation of singular beams of light by ‘Q-Plates’” |
| 12-15 | V.Maslinskas, V.Pyragaite, V.Smilgevicius, A.Stabinis “The interference of higher order Laguerre-Gaussian beams” |
| 12-35 | I.O. Buinyi, V.G. Denisenko, M.S. Soskin “The influence of the director configuration within a liquid crystal cell on the topological structure of the transmitted light (theory and experiment)” |
| 13-00 | lunch |
SINGULAR BEAMS IN FREE PROPAGATION AND DIFFRACTION
| 14-00 | G. Swartzlander “Astronomical Observation with an Optical Vortex Coronagraph” (inv) |
| 14-40 | J. Cang, Y. Zhang “The propagation properties of focused vortex beams with a Gaussian background in a turbulent atmosphere” |
| 15-00 | M. Chen and F.S. Roux ” Removal of optical vortices from strongly scintillated beams” |
| 15-20 | coffee-break |
| 15-40 | O.V. Tikhomirova and V.P. Aksenov “Phase aftereffect in spatial evolution of optical beam with a vortex dipole” |
| 16-00 | S. Jana, S. Konar “Tunable Spectral Switching with Super-Gaussian Pulses” |
| 16-20 | E.J. Galvez, B.J. Reschovsky, E. Johnson “Interference of light bearing optical vortices at the single photon level” |
| 16-40 | V. Pas’ko, M. Vasnetsov, M. Soskin “Influence of the periodical motion of monochromatic light source on the spectrum of its radiation” |
| 17-00 | V.P. Aksenov, C.E. Pogutsa ”Orbital angular momentum of the vortex laser beam in a random-inhomogeneous medium: spatial dynamics and statistical characteristics” |
| 18-00 | Conference dinner |
September 17
FIBER SINGULAR OPTICS AND OPTICAL SINGULARITIES IN CRYSTALS
| 9-30 | C.N. Alexeyev, A.V. Volyar, M.A. Yavorsky “Vortex-preserving fibers: propagation and reflection of vortex-bearing beams” (inv) |
| 10-15 | A.D. Kiselev, R.G. Vovk, R.I. Egorov, M.S. Soskin “Geometry of Polarization Resolved Angular Patterns in Transmittance of Liquid Crystal Cells” (inv) |
| 11-00 | coffee-break |
| 11-15 | A.Ya. Bekshaev, A.I. Karamoch “Spatial structure of optical vortices produced by computer-generated holograms with groove bifurcation” (inv) |
| 12-00 | T. Fadeyeva “Asymmetric and symmetric decay of higher-order optical vortices in a uniaxial crystal” |
| 12-20 | V. G. Shvedov, A. S. Desyatnikov, A. V. Rode, W. Z. Krolikowski and Y. S. Kivshar ”Photophoretic trapping and guiding of carbon nanoclusters” |
| 12-40 | K. Kotlyarov, T. Fadeyeva, A. Alexeyev, O. Karakcheyeva, A. Volyar ”Generation of singly-charged optical vortices in oblique Bessel beams in crystals without additional polarization filtration” |
| 13-00 | lunch |
APPLICATIONS OF SINGULAR OPTICS
| 14-00 | K. Yu. Bliokh “Magnus effect: classical physics, superfluids, optics” (inv) |
| 14-45 | M. Mazilu, T. Cizmar, W.M.Lee, S. Skelton, K. Dholakia "Beamlet decomposition of Laguerre-Gaussian beams" (inv) |
| 15-30 | coffee-break |
| 15-50 | K.N. Afanasiev, A.V. Korobtsov, S.P.Kotova, N.N.Losevsky, V.G.Volostnikov “Micromanipulation Experiments Using Vortical Laser Fields with Predetermined Intensity Structure” |
| 16-10 | J. Berkhout, M. Beijersbergen “Probing the orbital angular momentum of light of an arbitrary wavefront” |
| 16-30 | M. Leniec, J. Masajada “Topography measurement of deep micro-structures in transparent media using the optical vortex interferometer” |
| 16-50 | W.A. Wozniak, M. Banach “The measurement of linearly birefringent media parameters in optical vortex interferometer” |
| 17-00 – 19-00 | Poster section |
September 18
SINGULARITIES IN PARTIALLY COHERENT FIELDS
| 9-30 | O.V. Angelsky, S.G. Hanson, P.P. Maksimyak, A. P. Maksimyak, A.L.Negrych “Experimental modeling for singular-optical coloring of regularly scattered white light“ (inv) |
| 10-15 | R. Vlokh, Yu. Vasylkiv, D. Adamenko, O. Krupych and O. G. Vlokh “Small-angular polarimetry for study of magneto-optic rotation in singular beams. Case of CdS, (Ga0.3In0.7)2Se3 , Bi12GeO20 and SiO2 crystals” |
| 10-35 | Y. Izdebskaya, V. Shvedov, A. Rode, A. Desyatnikov, W.Z. Krolikowski, Y.Kivshar “Generation of white light bottle beams” |
| 11-00 | coffee-break |
| 11-15 | Yu. Galushko, I.Mokhun “Restoration of the scalar field on the base of the analysis of intensity stationary points network” |
| 11-35 | G.S. Sokolovskii, S.A. Zolotovskaya, S.N. Losev, V.V. Dudelev, A.G. Deryagin, E.U. Rafailov, V.I. Kuchinskii, W. Sibbett “Generation of non-diffracting beams from semiconductor light sources” |
| 11-55 | V. Yu. Osipov, A.A. Buznikov “Well-featured quadrupole optical vortices in the vicinity of diffraction catastrophe cusp: experimental data “ |
| 12-15 | J. Pu, B. Chen, Zhiming Zhang “Tight focusing of partially coherent vortex beams” |
| 12-35 | G. Gbur, G.A. Swartzlander “Recent results in the study of correlation singularities” |
| 13-15 | lunch |
| 14-00 | R. Khrobatin, I.Mokhun, Yu.Victorovskaya “Singularities of the Poynting vector azimuth in heterogeneously polarized vector fields“(inv) |
| 14-45 | Ch. Felde, A. Chernnyshov, H. Bogatyryova, P. Polyanskii, M. Soskin “Vector singularities in partially coherent combined optical beams”(inv) |
| 15-30 | E. Abramochkin, V. Volostnikov “Complexificated Hermite-Laguerre-Gaussian beams and its properties” |
16-00 |
Excursion 1 (Alushta winery) |
September 19
NONLINEAR SINGULAR OPTICS
| 9-30 | V.N. Belyi, A. Forbes, N.S. Kazak, N.A. Khilo, A.A. Ryzhevich “Generation of high-order Bessel vortices at frequency doubling of Bessel beams in the conditions of full-conical phase matching in crystals” (inv) |
| 10-15 | S.J.M. Habraken, G. Nienhuis” Rotationally induced vortices in optical cavity modes” (inv) |
| 11-00 | coffee-break |
| 11-15 | J.P. Woerdman “High-Dimensional Angular Entanglement of Two Photons” (inv) |
| 12-00 | Y-Y. Lin, J.-S. Pan, T.-D. Lee, R.-K. Lee “Observations of vortex soliton clusters in VCSELs with a surface photonic crystal structure” |
| 12-15 | D. Deng, Q. Guo “Higher-order Gaussian vortex beams in nonlocal nonlinear media” |
| 12-35 | I. Dzedolik “Period variation of polariton waves in optical fiber” |
13-00 |
CLOSING CEREMONY Michael Berry, Marat Soskin, Alexander Volyar |
| 13-30 | lunch |
14-30 |
Excursion 2 (Crimea Mountains or any of Crimea Ancient city) |
15-00 |
Ukrainian Student Chapters SPIE/OSA Student Meeting |
POSTER SECTION
| Vlokh R., Volyar A., Mys O., Krupych O. “Experimental Observation of Optical Vortex at Conical Refraction. Examples of NaNO2, YFeO3 and Sn2P2S6 Crystals” | |
| Yu.Vasylkiv, and R.Vlokh “Anisotropy of Singular Beams Interference in Crystals (Special Directions and Conditions)” | |
| T. Fadeyeva, A. Rubass, Yu. Egorov, A. Volyar “Optical reducer of a vortex angular displacement via a system of uniaxial crystals” | |
| C.N. Alexeyev, B.P. Lapin, M.A. Yavorsky “Optical angular momentum and mode conversion in optical fibres with competing form and material anisotropy” | |
| M.A. Yavorsky, C.N. Alexeyev “The rule of selection and the higher order modes of twisted fibres” | |
| Aleksandr Ya. Bekshaev, Aleksandr I. Karamoch, Andrey Yu. Popov“Astigmatic telescope transformation of a multicharged optical vortex generated by a holographic grating” | |
| O.V. Angelsky, P.P. Maksimyak, O.P. Maksimyak “Phase singularities in optical fields” (inv) | |
| A.A. Chernyshov, Ch.V. Felde, H.V. Bogatyryova, P.V. Polyanskii “Singular-optical spectral modifications of the specularly scattered polychromatic beams” | |
| V. Ponevchinsky,V. Vasil'ev, L. Dolgov, O. Yaroshchuk, M. Soskin“The reversible generic topological transformation of vortex-free light field to field with vortices network” | |
| Roman I. Egorov, Alexei D. Kiselev, Roman G. Vovk and Marat S. Soskin ” Singularities in polarization angular structure of light transmitted through cholesteric liquid crystal cells.” | |
| V.M. Volkov, R.A. Vlasov, V.N. Belyi ” Peculiarities of propagation of one- and two-component femtosecond optical vortices in the atmosphere” | |
| Kopalkin A.V., Dolgopolov Yu.V., Kulikov S.M., Starikov F.A.” Phase conjugation of optical vortices by stimulated Brillouin scattering” | |
| V.Maslinskas, K.Regelskis, V.Smilgevicius “Optical vortices matrix formation by diffraction of four Gaussian beams“ | |
| I.S. Valkov, S. Peykov, A.M. Bykov, M.A. Bykov “Hybrid solar system “ | |
| Agnieszka Popiolek-Masajada, Jan Masajada “Vortex wreath and its applications” | |
| YuanYao Lin and Ray-Kuang Lee ”Stability and evolution of elliptical vortices and soliton-rings” | |
| Vyacheslav Obukhovsky, Victoria Popova ”Theory of nonlinear diffusion” |















